SENSEX 83919.71 (1.08) | 

Nifty 50 25800.6 (1.12) | 

Nifty Bank 64635.2 (2.49) | 

Nifty IT 31322.65 (1.30) | 

Nifty Midcap 100 62031 (0.66) | 

Nifty Next 50 73207.25 (0.44) | 

Nifty Pharma 28386.9 (0.05) | 

Nifty Smallcap 100 19443.6 (-0.13)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Option Type :

Select Company Name BSE Code NSE Symbol
A & M Febcon Ltd 540697 Not Listed
Aakar Engineering & Manufacturing Company Ltd 522201 Not Listed
Aaron Industries Ltd 535103 AARON
Acme India Industries Ltd 544981 Not Listed
Action Construction Equipment Ltd 532762 ACE
Adisoft Technologies Ltd 95938 ADISOFT
Admach Systems Ltd 544669 Not Listed
Aequs Ltd 544634 AEQUS
Affordable Robotic & Automation Ltd 541402 AFFORDABLE
Airfloa Rail Technology Ltd 544516 Not Listed
Prev 123Next